Here is the rewritten and improved English version of your content, with additional details to make it more natural and comprehensive:
---
These pumps are ideal for industrial applications where reliable and efficient fluid transfer is required. They are known for their durability, high performance, and compliance with international standards. Whether you need a compact unit for small-scale operations or a large-capacity model for heavy-duty use, the 2CY series has a solution that fits your needs. For more information on specific models or customization options, feel free to contact us directly.
Model NO.: 2CY60/3
Material: Iron, Steel, Stainless Steel
Trademark: HG
Transport Package: Wooden Case
Specification: CCS, BV, KR, NK, ABS, RINA, ISO9001, CE
Origin: China
HS Code: 84131100
The 2CY series gear pump is widely used in lubrication systems of various mechanical equipment. It is suitable for transferring lubricating oils with a viscosity below 300 cSt and temperatures under 300°C. The stainless steel version is ideal for handling edible oils, beverages, and other food-grade liquids. These pumps are designed without internal valves, and they feature different types of shaft seals, such as skeleton oil seals, mechanical seals, and stuffing seals.
Below is a detailed specification table of the 2CY series pumps:
Model | Capacity (m³/h) | Pressure (MPa) | Vacuum (m H₂O) | Diameter (inch/mm) | Face to Face (mm) | Power (KW) |
2CY1.1/14.5 | 1.1 | 1.45 | 5 | G3/4" | 200 | 1.5 |
2CY2/14.5 | 2 | 1.45 | 5 | G3/4" | 200 | 2.2 |
2CY3.3/3.3 | 3.3 | 0.33 | 5 | G1" | 200 | 1.5 |
2CY5/3.3 | 5 | 0.33 | 5 | G1 1/2" | 200 | 2.2 |
2CY8/3.3 | 8 | 0.33 | 5 | G2" | 260 | 3 |
2CY8/6 | 8 | 0.6 | 5 | G2" | 260 | 4 |
2CY8/10 | 8 | 1 | 5 | G2" | 260 | 5.5 |
2CY12/1.3 | 12 | 0.13 | 5 | G2" | 260 | 4 |
2CY12/3.3 | 12 | 0.33 | 5 | G2" | 260 | 5.5 |
2CY12/6 | 12 | 0.6 | 5 | G2" | 260 | 5.5 |
2CY12/10 | 12 | 1 | 5 | G2" | 260 | 7.5 |
2CY18/3.6 | 18 | 0.36 | 5 | 70 | 234 | 5.5 |
2CY18/6 | 18 | 0.6 | 5 | 70 | 234 | 7.5 |
2CY29/3.6 | 29 | 0.36 | 5 | 70 | 234 | 7.5 |
2CY29/6 | 29 | 0.6 | 5 | 70 | 234 | 11 |
2CY38/2.8 | 38 | 0.28 | 5 | 100 | 280 | 11 |
2CY38/6 | 38 | 0.6 | 5 | 100 | 280 | 22 |
2CY60/3 | 60 | 0.3 | 5 | 100 | 280 | 22 |
2CY100/3 | 100 | 0.3 | 5 | 150 | 400 | 30 |
2CY100/6 | 100 | 0.6 | 5 | 150 | 400 | 55 |
2CY120/3 | 120 | 0.3 | 5 | 150 | 400 | 30 |
2CY120/6 | 120 | 0.6 | 5 | 150 | 400 | 55 |
2CY150/3 | 150 | 0.3 | 5 | 150 | 400 | 37 |
2CY150/6 | 150 | 0.6 | 5 | 150 | 400 | 75 |
15L Slush Freezer,Slush Machine,Carbonated Slush Machine,Slush Machine Frozen Drink
JIANGMEN PRO-TAYLOR REFRIGERATION CO., LTD. , https://www.protaylor.com