Guillotine Shear Machine / Cutting Machine / Hydraulic Shear Machine QC11K-12X3200
This high-performance shear machine is designed for precision cutting and bending of metal sheets. It comes with a digital display system, manual control options, and an easy-to-use interface, making it ideal for both small and large-scale operations. The machine can be equipped with either NC or CNC controllers, including the ESTUN E200 controller for basic operations or advanced models like DAC310 and DAC360 from DELEM Holland, ensuring accurate and efficient performance.
Key Components:
- **Hydraulic System**: Available in Omega USA, Bosch Rexroth, or ATOS ITAY versions
- **Electrical Parts**: Siemens (Germany) and Schneider (France) components
- **Ball Screw**: Taiwan HIWIN
- **Linear Guide Rail**: Taiwan HIWIN
- **Oil Sealing**: Valqua Japan
Certifications: CE and ISO certified, guaranteeing quality and safety compliance.
**Technical Specifications Table**
| Model | Mild Steel (450MPa) | Cutting Length (mm) | Depth of Throat (mm) | Back Gauge Range (mm) | Rake Angle Adjustment | Strokes Per Minute | Main Motor (KW) | L×W×H (mm) | Weight (kg) |
|---------------|---------------------|----------------------|-----------------------|------------------------|------------------------|--------------------|------------------|------------------|--------------|
| 6x2500 | 6 | 2500 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 | 3100x1725x1900 | 5300 |
| 6x3200 | 6 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 | 3935x1840x1995 | 6500 |
| 6x4000 | 6 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 | 4650x1840x2075 | 7500 |
| 6x5000 | 6 | 5000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 5650x1830x2250 | 10500 |
| 6x6000 | 6 | 6000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 6650x1980x2380 | 15200 |
| 8x2500 | 8 | 6000 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 | 3135x1840x2075 | 6000 |
| 8x3200 | 8 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 | 3850x1750x1980 | 6800 |
| 8x4000 | 8 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 | 4650x1890x2075 | 8500 |
| 8x5000 | 8 | 5000 | 80 | 750 | 0.5°~2° | 7 | 15 | 5805x2000x2500 | 12500 |
| 8x6000 | 8 | 6000 | 100 | 750 | 0.5°~2° | 7 | 15 | 6805x2115x2715 | 19800 |
| 10x2500 | 10 | 2500 | 120 | 750 | 0.5°~2°30′ | 10 | 15 | 3195x1915x2205 | 8200 |
| 10x3200 | 10 | 3200 | 120 | 750 | 0.5°~2°30′ | 8 | 15 | 3895x1900x2235 | 11000 |
| 10x4000 | 10 | 4000 | 120 | 750 | 0.5°~2°30′ | 6 | 15 | 4695x1970x2270 | 9200 |
| 10x5000 | 10 | 5000 | 120 | 750 | 0.5°~2°30′ | 5 | 15 | 5905x2115x2715 | 16000 |
| 10x6000 | 10 | 6000 | 120 | 750 | 0.5°~2°30′ | 5 | 15 | 6905x2115x2800 | 22000 |
| 12x2500 | 12 | 2500 | 120 | 750 | 0.5°~2°30′ | 10 | 15 | 3195x1800x2210 | 8700 |
| 12x3200 | 12 | 3200 | 120 | 750 | 0.5°~2°30′ | 8 | 15 | 3895x1800x2240 | 9800 |
| 12x4000 | 12 | 4000 | 120 | 750 | 0.5°~2°30′ | 6 | 15 | 4710x1950x2485 | 13400 |
| 12x5000 | 12 | 5000 | 120 | 750 | 0.5°~2°30′ | 5 | 18.5 | 4905x2115x2800 | 20000 |
| 12x6000 | 12 | 6000 | 120 | 750 | 0.5°~2°30′ | 4 | 18.5 | 7000x2300x3100 | 29000 |
| 16x2500 | 16 | 2500 | 120 | 750 | 0.5°~2°30′ | 8 | 15 | 3215x1970x2340 | 9000 |
| 16x3200 | 16 | 3200 | 120 | 750 | 0.5°~2°30′ | 7 | 15 | 3915x1970x2455 | 11000 |
| 16x4000 | 16 | 4000 | 120 | 750 | 0.5°~2°30′ | 6 | 15 | 4715x2010x2590 | 15000 |
| 16x5000 | 16 | 5000 | 120 | 750 | 0.5°~3° | 5 | 22 | 6000x2300x3000 | 23000 |
| 16x6000 | 16 | 6000 | 120 | 750 | 0.5°~3° | 4 | 37 | 7000x2300x3100 | 36000 |
| 20x2500 | 20 | 2500 | 120 | 750 | 0.5°~3° | 6 | 22 | 3235x2020x2465 | 11000 |
| 20x3200 | 20 | 3200 | 120 | 750 | 0.5°~3° | 5 | 30 | 4150x2065x2755 | 18000 |
| 20x4000 | 20 | 4000 | 120 | 750 | 0.5°~3° | 4 | 30 | 4955x2125x2885 | 21000 |
| 20x5000 | 20 | 5000 | 120 | 750 | 0.5°~3° | 4 | 37 | 6000x2300x3050 | 29000 |
| 25x2500 | 25 | 2500 | 120 | 750 | 0.5°~3.5° | 5 | 30 | 3465x2075x2710 | 15500 |
| 25x3200 | 25 | 3200 | 120 | 750 | 0.5°~3.5° | 5 | 30 | 4120x2200x3000 | 21000 |
| 25x4000 | 25 | 4000 | 120 | 750 | 0.5°~3.5° | 3 | 30 | 4950x2200x3150 | 26000 |
| 30x2500 | 30 | 2500 | 120 | 750 | 0.5°~3.5° | 4 | 30 | 3465x2070x2770 | 17000 |
| 30x3200 | 30 | 3200 | 120 | 750 | 1°~3.5° | 3 | 37 | 4200x2300x3200 | 23000 |
This machine is widely used in machinery and hardware industries and is suitable for various applications such as cutting, folding, and bending. It is available in multiple configurations, including CNC, hydraulic, and digital models. Customization options are also available under the brand Sinomec or OEM.
With a delivery time of approximately 15–25 days and a 2-year quality guarantee, this shear machine offers reliable performance and long-term value.
Commonly known as caustic soda, caustic soda, caustic soda, it is a kind of strong corrosive alkali, generally in the form of flakes or granules, easily soluble in water (exothermic when dissolved in water) and form an alkaline solution, and also deliquescent , Easy to absorb water vapor (deliquescent) and carbon dioxide (deterioration) in the air Specifications.Sodium hydroxide (NaOH), also known as caustic soda or lye, is a highly versatile substance used in a variety of manufacturing processes. Sodium hydroxide is a co-product of chlorine production.Sodium hydroxide is used to manufacture many everyday products, such as paper, aluminum, commercial drain and oven cleaners, and soap and detergents.Sodium hydroxide is used to manufacture many everyday products, such as paper, aluminum, commercial drain and oven cleaners, and soap and detergents.
Caustic soda is an important chemical raw materials, can be widely used in many fields.The caustic soda is widely used as a neutralizer in the water treatment industry,and a variety of sodium salt manufacturing, soap, paper, cotton fabrics, silk, viscose fiber, rubber products regeneration, metal cleaning,
electroplating, bleaching, etc in the chemical industry.
electroplating, bleaching, etc in the chemical industry.
Caustic Soda,Caustic Soda Flake,Caustic Soda In Pearl,Caustic Soda Liquid
SHANDONG S-SAILING CHEMICAL CO,LTD , https://www.sdqh-chem.com