Model NO.: 2BE
Theory: Vacuum Pump
Trademark: SUOTO
Transport Package: Wooden Case
Origin: Shanghai, China
HS Code: 8414100090
Liquid (Water) Ring Vacuum Pump (2BE SK 2SK 2BV), Roots Pump, Air Pump, Oil-Less Piston Vacuum Pump, Nash, Sliding Vane Rotary Vane Vacuum Pump – OverviewThe 2BE series water ring vacuum pumps and compressors are high-efficiency and energy-saving products developed based on years of production experience and advanced technology. These pumps are ideal for pumping gases that are non-corrosive, non-soluble in water, and free from solid particles, creating a vacuum or pressure in a sealed system. By adjusting the materials used, these pumps can also be adapted to handle corrosive gases or liquids. They are widely applied across industries such as papermaking, chemicals, petrochemicals, light industry, pharmaceuticals, food processing, coal, and mineral processing. Key Features
1. Imported bearings ensure accurate impeller positioning and stable operation. 2. Impellers are made of cast iron or welded steel, offering excellent stability under harsh conditions and significantly extending pump life. 3. The pump body is constructed from steel, enhancing durability and service life. 4. High-chromium stainless steel shaft sleeves increase lifespan by up to five times. 5. Pulleys (belt drive) are precision-engineered for reliable performance and easy maintenance. 6. Direct drive couplings use high-strength flexible polyurethane components, ensuring long-lasting and stable operation. 7. A unique top-mounted gas-water separator reduces noise and saves space. 8. All castings are produced using resin sand casting, ensuring good surface quality and efficient cooling. 9. Optional imported mechanical seals guarantee no leakage during long-term operation. 10. The casing design features an oval shape for optimal exhaust performance.

Performance Table
Model | Limited Pressure (hPa) | Speed (r/min) | Max. Capacity (m³/min) | Power (KW) | Driven Type | Voltage | Suction (mm) | Discharge (mm) |
2BEA-103-0 | 33 | 1300 | 4.9 | 11 | Pulley | 380 V | 65 | 65 |
1450 | 5.6 | 11 | Coupling | |||||
1625 | 6.2 | 15 | Pulley | |||||
1750 | 6.7 | 15 | Pulley | |||||
2BEA-153-0 | 33 | 1100 | 7.4 | 15 | Pulley | 380 V | 100 | 100 |
1300 | 8.9 | 18.5 | Pulley | |||||
1450 | 10 | 18.5 | Coupling | |||||
1625 | 10.8 | 22 | Pulley | |||||
1750 | 11.5 | 30 | Pulley | |||||
2BEA-202-0 | 33 | 790 | 9.5 | 18.5 | Pulley | 380 V | 125 | 125 |
880 | 11 | 18.5 | Pulley | |||||
980 | 12 | 22 | Coupling | |||||
1100 | 14 | 30 | Pulley | |||||
1170 | 15 | 30 | Pulley | |||||
2BEA-203-0 | 33 | 790 | 14 | 30 | Pulley | 380 V | 125 | 125 |
880 | 16 | 30 | Pulley | |||||
980 | 18 | 37 | Coupling | |||||
1100 | 20 | 45 | Pulley | |||||
1170 | 21 | 45 | Pulley | |||||
2BEA-252-0 | 33 | 565 | 20 | 30 | Pulley | 380 V | 150 | 150 |
590 | 22 | 30 | Coupling | |||||
660 | 25 | 37 | Pulley | |||||
740 | 28 | 45 | Coupling | |||||
820 | 30 | 55 | Pulley | |||||
880 | 33 | 75 | Pulley | |||||
2BEA-253-0 | 33 | 565 | 28 | 45 | Pulley | 380V | 150 | 150 |
590 | 30 | 45 | Coupling | |||||
660 | 35 | 55 | Pulley | |||||
740 | 39 | 75 | Coupling | |||||
820 | 43 | 90 | Pulley | |||||
880 | 47 | 90 | Pulley | |||||
2BEA-303-0 | 33 | 472 | 43 | 55 | Pulley | 380V | 200 | 200 |
520 | 45 | 75 | Pulley | |||||
530 | 48 | 75 | Pulley | |||||
590 | 52 | 75 | Coupling | |||||
660 | 58 | 90 | Pulley | |||||
740 | 67 | 110 | Coupling | |||||
2BEA-353-0 | 33 | 390 | 55 | 75 | Pulley | 380V | 250 | 250 |
415 | 58 | 90 | Pulley | |||||
464 | 65 | 110 | Pulley | |||||
520 | 72 | 132 | Pulley | |||||
590 | 81 | 160 | Coupling | |||||
2BEA-403-0 | 33 | 330 | 78 | 132 | Pulley | 380V | 300 | 300 |
372 | 85 | 160 | Pulley | |||||
420 | 97 | 185 | Pulley | |||||
472 | 110 | 200 | Pulley | |||||
530 | 122 | 250 | Pulley |
Model | Limited Pressure (hPa) | Speed (r/min) | Max. Capacity (m³/min) | Power (KW) | Driven Type | Voltage | Suction (mm) | Discharge (mm) |
2BEA-355-1 | 160 | 372 | 61 | 90 | Pulley | 380V | 250 | 250 |
420 | 71 | 110 | Pulley | 380 V | ||||
472 | 79 | 110 | Pulley | 380 V | ||||
500 | 83 | 132 | Pulley | 380 V | ||||
530 | 88 | 132 | Pulley | 380 V | ||||
590 | 95 | 160 | Coupling | 380 V | ||||
2BEA-405-1 | 160 | 330 | 93 | 132 | Pulley or Reducer | 380 V | 300 | 300 |
372 | 106 | 160 | 380 V | |||||
420 | 119 | 185 | 380 V | |||||
472 | 130 | 220 | 380 V | |||||
530 | 141 | 280 | 380 V | |||||
2BEA-505-1 | 160 | 266 | 121 | 160 | Pulley or Reducer | 380 V | 350 | 350 |
298 | 139 | 185 | 380 V | |||||
330 | 153 | 220 | 380 V | |||||
372 | 169 | 250 | 6KV | |||||
420 | 186 | 315 | 6KV | |||||
2BEA-605-1 | 160 | 220 | 168 | 220 | Reducer | 6KV | 400 | 400 |
236 | 181 | 250 | 6KV | |||||
246 | 188 | 280 | 6KV | |||||
266 | 206 | 280 | 6KV | |||||
276 | 210 | 315 | 6KV | |||||
298 | 228 | 355 | 6KV | |||||
312 | 234 | 355 | 6KV | |||||
2BEA-705-1 | 160 | 197 | 259 | 355 | Reducer | 6KV or 10KV | 500 | 500 |
220 | 286 | 400 | ||||||
246 | 318 | 450 | ||||||
266 | 342 | 500 | ||||||
276 | 352 | 560 |
Jiangyin Mingde Sports Goods Co., Ltd. is committed to the research and development of sports balls that can be used for night entertainment. This holographic reflective glowing Basketball and holographic Soccer Ball can reflect light under the illumination of the light. Different color designs and patterns will have different reflective effects, which will definitely catch your eye. It is very suitable as a gift, and can also be used as a souvenir of a large event to promote your own brand, which will definitely have a great influence.
Holographic Sports Balls,Holographic Basketball,Reflective Basketball,Holographic Soccer Ball
Jiangyin Mingde Sports Goods Co., Ltd. , https://www.mdsportsball.com