Model NO.: LM126
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Tread Depth: 10.0mm
Size: 235/85R16
Ply: 14
Load Index/Speed: 126/123L
Tire Brand: Longmarch
Company: Shcooper
Quality Assurance: Whole Life Cycle
Delivery: 1 Week
Country of Origin: China
Payment Term: T/T
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
LONGMARCH TBR Tubeless Tire with 1 SizeThe LONGMARCH TBR tubeless tire is a high-performance option designed for commercial and heavy-duty vehicles. Manufactured at the first all-steel radial tire production facility in China, these tires benefit from advanced technology provided by Dunlop, UK. The production equipment used comes from Germany, Holland, and Japan, ensuring top-quality standards. These tires are engineered to meet global market demands with superior performance, durable tread patterns, and reliability. They are produced under strict quality control systems certified by ISO/TS 16949:2002 and ISO 9001:2000. Each tire is approved by the United States Department of Transportation (DOT) and carries ECE certification (Emark), ensuring compliance with international safety regulations. Every LONGMARCH tire undergoes rigorous inspection using both visual checks and full-tire X-RAY testing before being shipped. This ensures that each tire is thoroughly tested and verified before reaching the customer. The brand has gained widespread recognition and is exported to over 70 countries, including North and South America, the Middle East, Africa, and Southeast Asia. Below is a detailed specification table:
Brand | Pattern | Size | Ply | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM126 | LT235/85R16 | 14 | 126/123 | 1700 | 1550 | 760 | 760 | 6J | 6J | 235 | 806 | 812 |

NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
Drum Stacker,Oil Drum Stacker,Electric Oil Drum Stacker,Manual Oil Drum Stacker
GUANGDONG NIULI LOGISTICS MACHINERY TECHNOLOGY CO.,LTD. , https://www.gdniulilogistics.com