**Product Specifications for High Quality Motorcycle Natural Rubber Tubes**
**Model No.:** 2.50X17, 2.50-18, 2.75-17, 2.75/18
**Tire Hierarchy:** 6PR
**Customized:** Available upon request
**Cord Material:** Nylon
**Condition:** New
**Brand:** Runwell or your private brand
**Trademark:** RUNWELL or your private brand
**Transport Package:** Plastic paper packaging
**Specification:** SGS, CIQ, SONCAP, ISO9001, CCC
**Origin:** China
**HS Code:** 40114000
---
**High Quality Motorcycle Natural Rubber Tubes**
Our motorcycle natural rubber tubes are designed to provide excellent performance and durability. They are ideal for both off-road and on-road use, ensuring a smooth and safe ride.
**Key Features:**
- **Tensile Strength:** Grade A: 10MPA–11MPA | Grade B: 8.0MPA–9.0MPA
- **Elongation:** Grade A: 520% | Grade B: 480%
- **Quality Certificates:** ISO9001, DOT, E-MARK, CCC, SONCAP, CIQ, SGS, and more
- **Packing Options:**
- Packing 1: One tube in a transparent bag, 25 or 50 pcs per woven bag (free)
- Packing 2: One tube in a color bag, 25 or 50 pcs per woven bag
- Packing 3: One tube in a box, 50 pcs per carton
- **MOQ:** 5,000 pcs
- **Delivery Time:** 20 days after deposit received
- **Payment Terms:** T/T, L/C
- **Production Capacity:** 5,000 tires and 20,000 tubes per day
---
**Inner Tube Size Table**
| NO | SIZE | VALVE | WEIGHT (G) |
|----|----------------|---------|------------|
| 1 | 1.85-17 | TR4 | 310 |
| 2 | 2.00-17 | TR4 | 320 |
| 3 | 2.00-14 | TR4 | 320 |
| 4 | 2.25-14 | TR4 | 320 |
| 5 | 2.25-17 | TR4 | 340 |
| 6 | 2.50-14 | TR4 | 340 |
| 7 | 2.50-16 | TR4 | 340 |
| 8 | 2.50-17 | TR4 | 370 |
| 9 | 2.50-18 | TR4 | 380 |
| 10 | 2.50-19 | TR4 | 370 |
| 11 | 2.75-14 | TR4 | 380 |
| 12 | 2.75-16 | TR4 | 390 |
| 13 | 2.75-17 (80/90-17) | TR4 | 390 |
| 14 | 2.75-18 | TR4 | 420 |
| 15 | 2.75-21 | TR4 | 480 |
| 16 | 3.00-14 (80/100-14) | TR4 | 400 |
| 17 | 3.00-16 | TR4 | 420 |
| 18 | 3.00-17 | TR4 | 450 |
| 19 | 3.00-18 | TR4 | 460 |
| 20 | 3.00-19 (90/90-19) | TR4 | 500 |
| 21 | 3.00-21 | TR4 | 550 |
| 22 | 3.25-16 | TR4 | 460 |
| 23 | 3.50-16 | TR4 | 480 |
| 24 | 3.50-18 | TR4 | 530 |
| 25 | 4.00-16 | TR4 | 550 |
| 26 | 4.10-17 | TR4 | 650 |
| 27 | 4.10-18 | TR4 | 660 |
| 28 | 90/90-12 | TR87 | 420 |
| 29 | 90/90-18 | TR4 | 500 |
| 30 | 100/90-17 | TR4 | 530 |
| 31 | 100/90-18 | TR4 | 550 |
| 32 | 110/90-16 (4.25-16) | TR4 | 600 |
| 33 | 120/80-17 (460-17) | TR4 | 620 |
| 34 | 120/80-18 (460-18) | TR4 | 640 |
| 35 | 130/60-13 | TR4 | 550 |
| 36 | 130/60-13 | TR87 | 550 |
| 37 | 130/90-15 | TR4 | 660 |
| 38 | 130/90-17 | TR4 | 880 |
| 39 | 3.00-10 | TR87 | 360 |
| 40 | 3.50-4 | TR87 | 180 |
| 41 | 3.50-8 | TR87 | 280 |
| 42 | 3.50-10 | TR87 | 380 |
| 43 | 4.00-8 | TR87 | 380 |
| 44 | 4.00-12 | TR4 | 620 |
| 45 | 4.50-12 | TR4 | 660 |
| 46 | 5.00-12 | TR4 | 700 |
---
These tubes are manufactured using high-quality natural rubber and reinforced with nylon cords for enhanced strength and longevity. Whether you're looking for standard sizes or custom options, we can meet your needs. Our products are suitable for various motorcycle models and come with multiple certifications to ensure quality and safety. We offer flexible packaging options and competitive pricing for bulk orders. Let us help you find the right inner tubes for your motorcycles today.
Eco Oil Filter,Cartridge Oil Filter,Oil Cartridge,Eco Diesel Oil Filter
ZHEJIANG UNIVERSE FILTER CO.,LTD. , https://www.unifil.com