Pneumatic fenders, also known as Yokohama rubber fenders, are a type of marine fender widely used for ship-to-ship (STS) and ship-to-berth (STB) operations. These air-filled rubber fenders serve as an effective protective device to prevent damage caused by collisions. Designed with high energy absorption capacity and low surface pressure, they are ideal for protecting large tankers, LPG carriers, offshore platforms, and port infrastructure.
Key Features:
- Easy and quick deployment
- Low reaction force and hull pressure
- Adjustable performance based on initial air pressure
- Suitable for areas with varying tidal conditions
- Maintains sufficient clearance between the vessel and structure
- Optional chain-net systems for heavy-duty applications
- Minimal maintenance required
Applications:
Pneumatic fenders are commonly used in:
- Tankers, gas carriers, and bulk cargo ships
- Fast ferries and aluminum-hulled vessels
- Temporary or permanent installations
- Emergency fendering solutions
- Stand-off fenders for aligning ships with docks
Technical Specifications Table:
| Diameter (mm) | Length (mm) | Energy Absorption (KJ) | Reaction Force (KN) | Weight (kg) |
|---------------|-------------|------------------------|--------------------|-------------|
| 200 | 500 | - | - | - |
| 300 | 500 | - | - | - |
| 500 | 1000 | 6 | 64 | 25 |
| 600 | 1200 | 10 | 86 | 35 |
| 700 | 1500 | 17 | 137 | 50 |
| 1000 | 1500 | 32 | 181 | 80 |
| 1000 | 2000 | 45 | 257 | 100 |
| 1200 | 2000 | 63 | 297 | 120 |
| 1350 | 2500 | 100 | 426 | 170 |
| 1500 | 3000 | 153 | 579 | 320 |
| 1700 | 3000 | 190 | 637 | 400 |
| 2000 | 3500 | 308 | 875 | 590 |
| 2500 | 4000 | 663 | 1380 | 1000 |
| 2500 | 5500 | 932 | 2010 | 1400 |
| 3000 | 5000 | 1050 | 2030 | 1800 |
| 3000 | 6000 | 1315 | 2488 | 2200 |
| 3300 | 6500 | 1814 | 3015 | 2700 |
| 3500 | 6000 | 2018 | 3286 | 2800 |
| 3500 | 6500 | 2325 | 3656 | 3200 |
| 3500 | 7000 | 2650 | 4018 | 3600 |
| 3600 | 7200 | 3180 | 4821 | 4320 |
These fenders are manufactured under strict quality control and certified by CCS (China Classification Society). They are produced in China and can be customized according to specific requirements. The product is typically shipped in a nude pack, making it easy for installation. With a trademark of Yutung, these fenders are known for their durability and reliability in harsh marine environments.
grain mills,grain grainder mill,grain milling machine,malt mill,grain crusher
Wenzhou Deli Machinery Equipment Co., Ltd. , https://www.sungoodtech.com