Model NO.: TKL-75F
Product: Great Brand AC Screw Air Compressor with Best Quality
Air Displacement: 1-5000cfm
Air Flow Capacity: 9.0-13.5 M³/Min
Exhaust Pressure: 0.7-1.3 MPa
Power: 2.2kw - 630kw
Control Method: Intelligent Microcomputer Control System or PLC
Voltage: 380V-10000V/50Hz-60Hz
Oil Content: Under 3ppm
Noise: Under 68dba
Cooling Type: Wind or Water Cooling
Trademark: GREAT
Transport Package: Export Standard Wooden Case, or as Customer Demand
Specification: 2000*1150*1680mm
Origin: China
HS Code: 8414809090
Best Price High Quality 7.5kw-75kw Oil Electric Screw Air Compressor Made in China
1. Photo & Features for our Rotary Screw Air Compressor:


2. Advantages for our Tianjin Great Air Compressor Co., Ltd
Our Company Advantages |
1. Over 60 years of Chinese professional manufacturing for air compressors, an ISO9000 company  |
2. European standard, China made, and factory directly supply | |
3. Superior performance and high efficiency with reasonable price | |
4. Low power consumption for more output | |
5. Trouble-free and cost-saving | |
6. Timely pre-sale and after-sale service | |
7. Easy operation and maintenance  |

3. Technical Parameters for Great Brand!!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
Products range:
Motor power: 5.5kw-630 kw/7.5hp-840hp, flow capacity: 0.6-111 m³/min, pressure: 7-13 bar
Model | TKL-2F | TKL-3F | TKL-4F | TKL-5F | TKL-7F | TKL-11F | TKL-15F | TKL-18F | TKL-22F | TKL-30F | TKL-37F | TKL-45F/W | TKL-55F/W | TKL-75F/W | TKL-90F/W |
Air displacement/Exhause pressure (m3/min/Mpa) | 0.33/0.7 | 0.43/0.7 | 0.6/0.7 | 0.8/0.7 | 1.23/0.7 | 1.65/0.7 | 2.7/0.7 | 3.0/0.7 | 3.6/0.7 | 5.2/0.7 | 6.6/0.7 | 7.8/0.7 | 10.1/10.7 | 13.5/0.7 | 16.3/0.7 |
0.33/0.8 | 0.4/0.8 | 0.55/0.8 | 0.7/0.8 | 1.16/0.8 | 1.62/0.8 | 2.5/0.8 | 2.92/0.8 | 3.53/0.8 | 5.0/0.8 | 6.3/0.8 | 7.5/0.8 | 9.8/0.8 | 12.3/0.8 | 15.6/0.8 | |
0.25/1.0 | 0.36/1.0 | 0.5/1.0 | 0.65/1.0 | 1.02/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.8/1.0 | 8.8/1.0 | 11.0/1.0 | 14.2/1.0 | |
0.22/1.3 | 0.3/1.3 | 0.45/1.3 | 0.6/1.3 | 0.86/1.3 | 1.21/1.3 | 1.8/1.3 | 2.2/1.3 | 2.4/1.3 | 3.5/1.3 | 4.8/1.3 | 5.8/1.3 | 7.2/1.3 | 9.0/1.3 | 11.5/1.3 | |
Power/ (Kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Voltage (V/Hz) | 380V/50Hz | ||||||||||||||
Noise   (±3,dBa) | 63 | 63 | 65 | 65 | 67 | 67 | 68 | 70 | 72 | 73 | 74 | 75 | 76 | 78 | 78 |
Exhaust temperature | Wind cooling type <=Environmental temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe size | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | DN50 | DN50 | DN50 |
Weight (Kg) |