Stud Link Anchor Chain is a high-quality product available in sizes ranging from 12.5mm to 162mm. It is commonly manufactured in Grade 2 and Grade 3, which are widely used for ship equipment due to their durability and strength. This chain is certified by various international standards such as LR, ABS, DNV-GL, BV, CCS, NK, and KR, ensuring its reliability and compliance with global maritime regulations.
The product is produced under the brand Aohai, known for its quality and performance. It can be supplied in different packaging options including naked, on pallets, or in bundles, making it convenient for transportation and storage. The product's specifications cover a wide range of diameters, with corresponding proof load, breaking load, and weight per meter values provided in the detailed table below:
| Dia. (mm) | Proof Load (KN) U1 | Proof Load (KN) U2 | Proof Load (KN) U3 | Breaking Load (KN) U1 | Breaking Load (KN) U2 | Breaking Load (KN) U3 | Weight (kg/m) |
|-----------|--------------------|--------------------|--------------------|-----------------------|-----------------------|-----------------------|---------------|
| 11 | 36 | 52 | 72 | 52 | 72 | 102 | 2.65 |
| 12.5 | 46 | 66 | 92 | 66 | 92 | 132 | 3.42 |
| 14 | 58 | 82 | 116 | 82 | 116 | 165 | 4.29 |
| 16 | 76 | 107 | 150 | 107 | 150 | 216 | 5.61 |
| 17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
| 19 | 105 | 150 | 211 | 150 | 211 | 301 | 7.91 |
| 20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 9.20 |
| 22 | 140 | 200 | 280 | 200 | 280 | 401 | 10.60 |
| 24 | 167 | 237 | 332 | 237 | 332 | 478 | 12.61 |
| 26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.80 |
| 28 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
| 30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
| 32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
| 34 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
| 36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
| 38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
| 40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
| 42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
| 44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.40 |
| 46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
| 48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.46 |
| 50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
| 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
| 54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63.86 |
| 56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68.68 |
| 58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.67 |
| 60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78.84 |
| 62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.18 |
| 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
| 66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.40 |
| 68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.30 |
| 70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
| 73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
| 76 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 | 126.50 |
| 78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
| 81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.69 |
| 84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
| 87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165.76 |
| 90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
| 92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
| 95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
| 97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
| 100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
| 102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
| 105 | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
| 107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.73 |
| 111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
| 114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
| 117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
| 120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
| 122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
| 124 | 3600 | 5140 | 7200 | 5140 | 7200 | 10280 | 336.73 |
| 127 | 3750 | 5350 | 7490 | 5350 | 7490 | 10710 | 353.23 |
| 130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
| 132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
| 137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
| 142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
| 147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
| 152 | 5050 | 7220 | 10100 | 7220 | 10100 | 14430 | 505.98 |
| 157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
| 162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
The product comes with detailed images showcasing its quality and design. These images include close-ups of the chains and certifications such as BV, ensuring transparency and trust in the product.
Quality control is a top priority at Aohai Marine Fittings Co., Ltd. Every stage of the manufacturing process is carefully monitored, and each product is assigned a unique tracking number for full traceability. The company conducts material fatigue tests, stress analysis, and actual stress testing upon request. Additional tests like magnetic particle inspection, ultrasonic testing, and fluorescent penetrant inspection are also performed to ensure the highest level of quality. The company uses load testing machines capable of handling up to 4000 tons, ensuring the product meets the most stringent requirements.
With over 18 years of experience in producing anchor chains, mooring chains, steel mooring buoys, and related accessories, Aohai has become one of the largest manufacturers in China. From 2014 to 2016, the company held the number one position in global sales for anchor chains. The factory is certified by ISO 9001, OSHMS 18001, ISO 14001, API, and all IACS members, reflecting its commitment to quality and safety.
Aohai is also a trusted supplier to the Chinese Navy, recognized for its superior quality and reliable service. For any inquiries, please contact Cindy at +86 13361259369.
Container Water Purification Device
Container Water Purification Device,Ion Exchange Water Softening,Water Professional Water Treatment,Portable Wastewater Treatment System
Foshan Hongjun Water Treatment Equipment Co. Ltd , https://www.hjwastewatertreatment.com