Product Summary
This biochemical incubator is widely used in scientific research institutions, universities, and manufacturing companies. It supports environmental protection, sanitation, disease prevention, drug testing, and the farming of livestock and aquatic products. Designed specifically for water body analysis, BOD measurement, and experiments involving bacteria, mold, and microorganisms, it offers a reliable and controlled environment for cultivation and testing.
Key Features
The interior features a stainless steel mirror finish with four half-arc corners, making it easy to clean. The adjustable shelf spacing allows for flexible organization. A microcomputer temperature controller ensures precise and stable temperature regulation. The two-double sash door design provides clear and convenient observation of the internal environment.
Â
Names | Biochemical Incubator | Â Model Incubator | |||||
Model | LRH-70 | LRH-150 | LRH-250 | MJ-150-I | MJ-150-II | MJ-250-I | MJ-250-II |
Temperature Range | 0-60°C | 15-45°C /10-45°C |
0-60°C | 15-45°C /10-45°C |
|||
Temperature Precision | ±3°C | ||||||
Temperature Fluctuation | ±0.75°C | ±1°C | ±0.75°C | ±1°C | |||
Humidity Control Range | Â | 60-90%RH | Â | 60-85%RH | |||
Humidity Fluctuation |  | ±5%-±8%RH |  | ±5%-±8%RH | |||
Input Power | 350W | 480W | 670W | 480W | 520W | 670W | 700W |
Working Size (mm) | 400×350×500 | 500×370×810 | 520×470×1050 | 500×370×810 | 520×470×1050 | ||
Overall Dimensions (mm) | 530×560×1080 | 600×580×1330 | 620×670×1590 | 600×580×1330 | 840×910×1400 |
Grille Decontamination Machine
Grille decontamination machine
Changzhou Senjie Environmental Protection Equipment Co., Ltd. , https://www.senjie-hb.com