
Â
This metal detector is designed for the seafood industry and other sectors such as food, pharmaceuticals, chemicals, textiles, garments, and toys. It meets HACCP (for the food industry) and GMP (for the pharmaceutical industry) standards. It can be used for various products like cookies, sauces, dumplings, soups, candies, meats, frozen foods, salted foods, fast foods, and bakery items, among others. It is ideal for industries that require high detection sensitivity, anti-interference capabilities, and waterproof features. In addition, it can detect broken needles and metals mixed with products.
Features:
1. Utilizes balance theory, making it more reliable;
2. Phase-adapted technology helps eliminate product effect effectively;
3. Combines DSP and microprocessor to process detection signals, improving detection efficiency;
4. Handles multiple operations to prevent transmission and reception errors, making it easy to adjust detection parameters;
5. Features a large LCD display with options for Chinese and English languages, allowing users to choose based on their needs;
6. Includes self-learning functionality to automatically digitize and store product characteristics, simplifying operation without manual parameter adjustments;
7. Can store data for over 100 different products;
8. Equipped with an automatic flap rejection system to enhance production efficiency and reduce labor costs.
Â
Â
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Economic Extruder,Nynon Glass Fiber Extruder,Long Glass Fiber Extruder,Triple Screw Extruder
Jiangsu Kunwei Langsheng Equipment Technology Co., Ltd , https://www.kunweilanxess.com