Model No.: AT6040
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090



Product Highlights * Multilingual Operation * Automatic Built-in Test and Self Diagnosis * Secure Access Key * Uninterruptable Power Supply (UPS) * Threat Alert and Material Classification * Auto Archiving * Network-Ready * Energy Saving Design * One Key Turn Off * Drugs and Explosives Inspection * Date and Time Indication * Baggage Counter |
|
Physical Specifications | Â |
Unit Weight (kg) | 475 |
Unit Size (mm) | 2195(L) x 902(W) x 1362(H) |
After Packed in Wooden Pallet | Â |
Gross Weight (kg) | 530 |
Packing Size | #1: 236 x 110 x 163 cm |
 | #2: 86 x 87 x 142 cm |
 | |
General Specifications | Â |
Tunnel Size (mm) | 658(L) x 500(W) |
Conveyor Speed (m/s) | 0.2 |
Conveyor Height (mm) | 695 |
Conveyor Max Load (kg) | 150 |
X-ray Dose per Inspection | Typical 2.0 μGy/h, Guaranteed 2.5 μGy/h |
X-ray Leakage | Typical 1.0 μGy/h, Guaranteed 1.5 μGy/h |
Penetration | Typical 32 mm, Guaranteed 30 mm |
Wire Resolution | Typical AWG 38, Guaranteed AWG 36 |
Penetration Resolution | Typical AWG 32, Guaranteed AWG 30 |
Spatial Resolution: | Typical Diameter 1.0 mm, Vertical: 1.0 mm; Guaranteed: 1.3 mm, Vertical: 1.3 mm |
Power Consumption | Max. 0.8 kW |
Noise | < 60 dB |
Film Safety | Guaranteed ASA/ISO 1600 Film |
 |  |
X-ray Generator (Single) | Â |
Anode Voltage | 140 kV |
Anode Power | 0.5 mA |
Generate Angle | 80 degrees upward |
Generate Direction | From bottom to top |
Cooling / Duty Cycle | Oil Cooling / 100% |
Brand | Locally Made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (Multi-Energetic), 12-bit Deep |
Image Display | High resolution of 1024 x 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64 times enlargement, Color/BW, Negative, High/Low Penetration, Organic/Inorganic Stripping, General Enhancement, Pseudo Color, etc. |
Image Recall | All previous images are recallable and retrievable |
Explosives & Narcotics Detection | Explosives and narcotics alarm and highlight based on atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight for possible concealment of threats and contrabands |
Threat Image Projection | Inserting fictional but realistic threat images into baggage during screening for maintaining vigilance, training, and assessing image identification capability |
Image Archive | Up to 200,000 images stored automatically, transferable to USB disk, and convertible to JPG, BMP, and Other common formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power-on self-test, built-in diagnostics, dual-direction scanning, system log, system standby, stimulant training, ADS, etc. |
Network Applications | Multiple remote applications available via Ethernet LAN and Windows platform, such as centralized image storage and identification, recheck workstations, network TIP, etc. (Optional) |
Image Processing | 24-bit real-time processing, 4-color analysis, images displayed with date and ID, count the number of bags |
 |  |
Operating Environment | Â |
Operation Temperature/Humidity | 0°C–45°C / 5%–95% (non-condensing) |
Storage Temperature/Humidity | -40°C–70°C / 5%–95% (non-condensing) |
Operation Power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
UPS | 15 mins, 30 mins, 60 mins, etc., optional |
 |  |
Computer and Others | Â |
Monitor | High Resolution Color LCD, 17-inch |
Hard Disk | Seagate 500GB 3.5" |
CPU | G1610 2.6GHz |
Memory | 2GB 1600MHz DDR3 Innodisk |
Mainboard | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO 19001, ISO 14001, OHSMS 18001 * CE * USA FDA * Maximum X-ray leakage less than 5 μSv/h (0.5 mR/h) measured at 5 cm from any external surface. (European standard: less than 1 μSv/h (0.1 mR/h) measured at 10 cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design Patent Certifications: Patent No. 201020700245.2, 201020700245.8, 201020700256.0 |
Extrusion Screw & Barrel,Extruder Screw And Barrel,Extruder Single Screw And Barrel,Single Screw And Barrel For Injection Molding Machine
Zhoushan OSD Machinery Co., Ltd. , https://www.osdscrew.com