Model No.: AT6040
Alarm Form: Display Alarm
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090



Product Highlights * Multilingual operation * Automatic built-in test and self-diagnosis * Secure access key * Uninterruptable power supply (UPS) * Threat alert and material classification * Auto archiving * Network-ready * Energy-saving design * One-key turn off * Drugs and explosives inspection * Date and time indication * Baggage counter |
|
Physical Specifications | Â |
Unit weight (kg) | 475 |
Unit size (mm) | 2195(L) × 902(W) × 1362(H) |
After packed in wooden pallet | Â |
Gross weight (kg) | 530 |
Packing size | #1: 236 × 110 × 163 cm #2: 86 × 87 × 142 cm |
 | |
General Specifications | Â |
Tunnel size (mm) | 658(L) × 500(W) |
Conveyor Speed (m/s) | 0.2 |
Conveyor Height (mm) | 695 |
Conveyor Max Load (kg) | 150 |
X-ray dose per inspection | Typical 2.0 μGy/h, guarantee 2.5 μGy/h |
X-ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 32 mm, guarantee 30 mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG30 |
Spatial resolution: | Typical dia 1.0 mm, Vertical: dia 1.0 mm; Guarantee dia 1.3 mm, Vertical: dia 1.3 mm; |
Power Consumption | Max. 0.8 kW |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (Single) | Â |
Anode Voltage | 140 kV |
Anode Power | 0.5 mA |
Generate Angle | 80 degree upward |
Generate Direction | From bottom to top |
Cooling / Duty Cycle | Oil Cooling / 100% |
Brand | Local made |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic), 12-bit Deep |
Image Display | High resolution of 1024 × 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64 times enlargement continuity, Color/BW, negative, high/low penetration, organic/inorganic stripping, general enhancement, pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight for possible concealment of threats and contrabands |
Threat Image Projection | Inserting fictional but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and Other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and Windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc. (Optional) |
Image Processing | 24-bit real-time processing, 4-color analysis, images displayed with date and ID, count the number of bags |
 |  |
Operating Environment | Â |
Operation Temperature/Humidity | 0°C–45°C / 5%–95% (non-condensing) |
Storage Temperature/Humidity | -40°C–70°C / 5%–95% (non-condensing) |
Operation Power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
UPS | 15 mins, 30 mins, 60 mins, etc., optional |
 |  |
Computer and Other | Â |
Monitor | High-resolution color LCD, 17-inch |
Hard Disk | Seagate 500G 3.5" |
CPU | G1610 2.6G |
Memory | 2GB 1600MHz DDR3 Innodisk |
Mainboard | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO 19001; ISO 14001; OHSMS 18001; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h (0.5 mR/h) measured at 5 cm from any external surface. (European standard – less than 1 μSv/h (0.1 mR/h) measured at 10 cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design Patent Certification: Patent No. 201020700245.2; Patent No. 201020700245.8; Patent No. 201020700256.0 |
screw&barrel for profile machine
Screw & Barrel For Profile Machine,Screw Barrel For Extruder,Screw Barrel,Extruder Screw Barrel
Zhoushan OSD Machinery Co., Ltd. , https://www.osdscrew.com