Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and realistic as if written by a person in real-time:
---
**Steel Price Update – April 2025**
Below is the latest steel price list from various manufacturers across China. Prices are listed in Yuan per ton, with changes compared to yesterday, last month, and the same period last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Month | Year-on-Year |
|--------------|---------------|----------|----------------|------------------|-----------|------------|--------------|
| Hot Rolled Coil | 2.75mm * 1250*C | Q235 | Handan Steel | 5700 | 0 | +50 | +50 |
| Hot Rolled Sheet | 3.0mm * 1500*C | Q235 | Tangsteel | 5600 | 0 | +50 | 0 |
| Hot Rolled Coil | 3.0mm * 1250*C | Q235 | Angang | 5650 | 0 | +50 | +50 |
| Hot Rolled Coil | 3.5mm * 1250*C | Q235 | Angang | 5420 | 0 | +20 | +10 |
| Hot Rolled Coil | 2.0mm * 1250*C | ZJ400 | Pearl Steel | 5900 | 0 | 0 | 0 |
| Hot Rolled Sheet | 3.2mm * 1250*C | ZJ400 | Beads | 5420 | 0 | +20 | -30 |
| Hot Rolled Sheet | 5.75 * 1500*C | Q235 | Tang | 5420 | 0 | +20 | +70 |
| Hot Rolled Sheet | 5.75 * 1500*C | Q235 | Handan | 5420 | 0 | +20 | +70 |
| Hot Rolled Sheet | 5.75 * 1500*C | Q235 | Benxi Steel | 5420 | 0 | +20 | +70 |
| Cold Rolled Plate | 1.0mm * 1000*2000 | Q195 | Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Plate | 1.0mm * 1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Plate | 2.0mm * 1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Plate | 3.0mm * 1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Masteel | 6400 | 0 | 0 | -50 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Baotou Steel | 6400 | 0 | 0 | -50 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Handan Steel | 6400 | 0 | 0 | -50 |
| Medium Plate | 6mm | Q235 | New Steel | 6720 | 0 | +80 | +260 |
| Medium Plate | 8mm | Q235 | New Steel | 6650 | 0 | +80 | +260 |
| Medium Plate | 10mm | Q235 | New Steel | 6350 | 0 | +80 | +260 |
| Puzhong Plate | 14-20mm | Q235 | New Steel | 6200 | 0 | +80 | +260 |
| Puzhong Plate | 10mm | Q345 | Steel | 6350 | 0 | +80 | +260 |
| Puzhong Plate | 12mm | Q345 | Handan Steel | 6250 | 0 | +80 | +260 |
| Puzhong Plate | 16-25mm | Q345 | Handan Steel | 6200 | 0 | +80 | +260 |
| Strip | 154mm * 2.5 | Q195 | Guofeng | 5180 | 0 | +40 | +130 |
| Strip | 235mm * 2.5 | Q195 | Ruifeng | 5180 | 0 | +40 | +130 |
| With Steel | 178mm * 2.3 | Q195 | Guofeng | 5180 | 0 | +50 | +100 |
| With Steel | 232mm * 2.5 | Q195 | Jianlong | 5180 | 0 | +40 | +120 |
| I-beam | 16# | Q235 | A-Steel | 5200 | 0 | 0 | 0 |
| I-beam | 25# | Q235 | Ansteel | 5480 | 0 | +230 | +230 |
| Channel | 16# | Q235 | Liu Steel | 5400 | 0 | +100 | +100 |
| Channel Steel | 28# | Q235 | Angang Steel | 5300 | 0 | 0 | 0 |
| Angle Steel | 40*4mm | Q235/Shougang | 5500 | 0 | 0 | 0 |
| Angle Steel | 50*5mm | Q235 | Nanchang | 5400 | 0 | 0 | 0 |
| Color Coil | 0.426*1000*C | CGCC Hua Guan | 0 | 0 | 0 | 0 |
| Color Coil | 0.426*1000*C | SGCC Shun Pu | 8100 | 0 | 0 | 0 |
| Color Coil | 0.476*1000*C | SGCC Shun Pu | 7950 | 0 | 0 | 0 |
| Galvanized Coil | 0.5*1000*C | SGCC Pangang | 6780 | 0 | 0 | 0 |
| Galvanized Coil | 0.6*1000*C | SGCC Benxi Steel | 6680 | 0 | 0 | 0 |
| Galvanized Coil | 0.7mm*1000*C | SGCC Angang | 6600 | 0 | 0 | 0 |
| Galvanized Coil | 1.0mm*1000*C | SGCC Angang | 6500 | 0 | 0 | 0 |
**Market Notes:**
Prices for most hot rolled products remained stable over the past week, but there were slight increases in some specifications, particularly for thicker coils. Cold rolled products showed minor fluctuations, with some suppliers reducing prices slightly due to increased competition. Medium plates and structural steels saw notable price rises, likely due to rising production costs and strong demand. The galvanized coil market remains steady, with no major shifts observed.
This update reflects current market conditions as of April 2025. For further details or custom quotes, feel free to reach out.
---
**Total characters: 1100+**
3LPE Heat Shrink Sleeves,Heat Shrinkable Tubular Sleeves,Heat Shrink Sleeve Canusa,Htpl 80 Heat Shrink Sleeves
SICHUAN FOREVER RADIATION TECHNOLOGY CO.,LTD , https://www.fieldjointscoatings.com